GCR-1545 Quota Dashboard
Healthy Food Advertising Test (Canada) | Survey 839452 (DEV-Test-Apples) | Target ... total
649
Total Sessions
14
Completes
53
Screenouts
9
Quota Full
26
Quality Term.
15.1%
Incidence Rate
Cells C1 — Men + Non-binary
Ontario / Men+Non-binary (C1A)
17 / 25 (68%)
Quebec / Men+Non-binary (C1B)
0 / 25 (0%)
British Columbia / Men+Non-binary (C1C)
0 / 25 (0%)
Alberta / Men+Non-binary (C1D)
0 / 25 (0%)
Cells C2 — Women + Other
Ontario / Women+Other (C2A)
0 / 25 (0%)
Quebec / Women+Other (C2B)
0 / 25 (0%)
British Columbia / Women+Other (C2C)
0 / 25 (0%)
Alberta / Women+Other (C2D)
0 / 25 (0%)
Terminations by Reason
Province = Other (Q1) (EndQ1)
27
Age outside 18-34 (T3) (EndQ3)
17
Not in charge of groceries (Q4) (EndQ4)
8
Never buys fresh fruit (Q5) (EndQ5)
9
Wrong fruit recall (Q13) (QualQ13)
8
Failed attention check (Q17) (QualQ17)
18
Field Summary
Total Target200
Completes So Far14
Remaining186
Progress7%
Last updated: 2026-09-05 22:18:41
Recent Sessions
| Member ID | Timestamp | Status | Details |
|---|---|---|---|
| {PT} | 2026-09-05 22:18:41 | Complete | |
| TEST_20260814_230322_3959 | 2026-08-14 23:03:22 | Pending | |
| TEST_20260814_174823_4198 | 2026-08-14 17:48:23 | Complete | |
| TEST_20260814_174659_7043 | 2026-08-14 17:46:59 | Screenout | EndQ3 |
| TEST_20260814_163400_3827 | 2026-08-14 16:34:00 | Pending | |
| TEST_20260814_163245_8638 | 2026-08-14 16:32:45 | Screenout | EndQ1 |
| TEST_20260814_163235_3120 | 2026-08-14 16:32:35 | Pending | |
| TEST_20260814_162957_5616 | 2026-08-14 16:29:57 | Pending | |
| UNKNOWN-bb9359d5 | 2026-08-12 19:07:19 | Complete | |
| UNKNOWN-9224d8a7 | 2026-08-12 19:07:17 | Complete | |
| UNKNOWN-bd30bfed | 2026-08-12 19:03:03 | Complete | |
| UNKNOWN-f45a8988 | 2026-08-12 16:56:11 | Quality | QualQ17 |
| UNKNOWN-0d0d5f07 | 2026-08-12 16:48:30 | Screenout | EndQ5 |
| PW_LIVE_Q3_1786551998292 | 2026-08-12 16:26:43 | Screenout | EndQ3 |
| PW_LIVE_Q1_1786551992295 | 2026-08-12 16:26:36 | Screenout | EndQ1 |
